The HRS / Hirose DF13 Series is a compact 1.25 mm pitch connector system for discrete wire connections. It supports single-row and double-row configurations, through-hole headers, SMT headers, socket housings, and crimp contacts. DF13 cable assemblies are commonly used in compact electronic devices, internal signal harnesses, control boards, display modules, industrial devices, and custom wire harness applications.
Suffix code (25): tin-plated, tube packaging.
Suffix code (05): tin-plated, bag packaging.
Suffix code (25): tin-plated, tube packaging.
Suffix code (21): tin-plated, tape-and-reel packaging.
Suffix code (51): gold-plated, tape-and-reel packaging.
H: horizontal / right angle mounting.
Suffix code (21): tin-plated.
Suffix code (51): gold-plated.
| Parameter | DF13 Series Range | Description |
|---|---|---|
| Connector Pitch | 1.25 mm | Center-to-center contact spacing |
| Number of Rows | 1 to 2 rows | Single-row or double-row configuration |
| Single-Row Positions | 2 to 15 positions | Single-row housings include a 13-position option |
| Double-Row Positions | 10, 20, 30, and 40 positions | Corresponding to 5×2, 10×2, 15×2, and 20×2 layouts |
| Applicable Wire Gauge | AWG26 to AWG32 | Approximately 0.035 to 0.145 mm² |
| Wire Insulation Outside Diameter | Approximately 0.50 to 1.00 mm | Must be confirmed based on the specific contact and crimping conditions |
| Rated Current | 1.0 to 2.5A per pin | Depends on the number of positions and wire gauge |
| Rated Voltage | 150V AC/DC | General HRS specification value |
| UL Rated Voltage | 29.9V AC/DC | UL specification value listed separately in the official catalog |
| Contact Resistance | 30 mΩ maximum | Under initial and specified test conditions |
| Insulation Resistance | 500 MΩ minimum | Tested at 100V DC |
| Withstanding Voltage | 500V AC for 1 minute | No breakdown or flashover |
| Operating Temperature | -35°C to +85°C | Includes temperature rise caused by current flow |
| Operating Humidity | 20% to 80% RH | Non-condensing |
| Storage Temperature | -10°C to +60°C | Long-term storage conditions for unassembled products |
| Storage Humidity | 40% to 70% RH | Non-condensing |
| Mating Cycle Life | Tin plating: 30 cycles; gold plating: 50 cycles | Depends on the contact and header plating |
| Locking Method | Friction lock / mis-insertion prevention structure | Not a positive secondary-lock structure |
| Flame Retardant Rating | UL94 V-0 | Polyamide housing material |
| Contact Material | Phosphor bronze | Tin-plated or gold-plated contacts |
| Certifications | UL E52653, RoHS2 | Specific part numbers should be verified separately |
| Customization Item | Available Options |
|---|---|
| Connector End | DF13 single-row socket housing or DF13 double-row socket housing |
| Board-Side Connector | Through-hole right angle header, through-hole straight header, SMT straight header, or SMT right angle header |
| Number of Positions | Single-row: 2 to 15 positions; double-row: 10, 20, 30, and 40 positions |
| Wire Gauge | AWG26, AWG28, AWG30, and AWG32 |
| Wire Type | Discrete wire for compact internal electronic cable assemblies |
| Cable Length | Custom lengths are available, such as 50 mm, 100 mm, 300 mm, 500 mm, 1 m, and other customer-specified lengths |
| Wiring Configuration | 1:1 straight wiring, cross wiring, split wiring, terminal conversion wiring, and custom pin assignments |
| Opposite End Interface | Stripped wire, tinned wire, terminals, JST, Molex, HRS connectors, Dupont terminals, or other custom interfaces |
| Processing Method | Crimp termination, wire cutting, stripping, tinning, labeling, and harness assembly |
| Testing | Continuity test, short-circuit test, wiring sequence test, pull test if required, and visual inspection |
| Packaging | Individual packaging, bulk bag packaging, label packaging, and customized packaging |
DF13 cable assemblies are suitable for compact internal wiring where a 1.25 mm pitch connector is required. They are commonly used in display modules, control boards, compact electronic devices, industrial instruments, office automation equipment, communication devices, and other systems that require reliable fine-pitch discrete wire connections.
For Existing Product Designs or Samples
If you already have product drawings or physical samples, simply provide them to us, and we can proceed with production.
Custom Product Development (No Existing Reference)
If you need to develop a new product without existing samples or drawings, please provide the following details for our design team to create a tailored solution: a. Electrical Requirements: Operating current and voltage. b. Connector Specifications: Model numbers, samples, or specifications for connectors at both ends of the cable. c. Pin Configuration: Pin-to-pin correspondence for the cable assembly. d. Environmental Conditions: Application scenario (e.g., lawn mowers, mining equipment) and required certifications (oil resistance, waterproofing, high-temperature tolerance, flexing tests, etc.). e. Electrical Testing Requirements: Transmission characteristics, voltage withstand, conduction resistance, insulation resistance, etc.
Custom Cables & Solutions
Specializing in small-batch, multi-variety production! We offer end-to-end services, from new product introduction to mass production.
✓ 20+ Years of Brand-Component Distribution Expertise ✓ 100% Genuine Components Direct from Original Manufacturers ✓ Expert Product Selection & Matching Services
Rapid Delivery from Stock
Domestic Warehouse: Orders placed today, shipped tomorrow. International Warehouse: Orders placed today, delivered in 6-10 days.
Ordering Flexibility
✓ Minimum Order: 1 unit ✓ Small-Batch Samples: Available from 1 unit ✓ Large-Scale Orders: Standard lead time from original manufacturers.
Key Features
✓ Minimum Order: 1 unit Small-Quantity Friendly: Ideal for prototyping and niche projects. Bulk Order Efficiency: Seamless scaling from trial to mass production.