The HRS / Hirose DF11 Series is a 2.0 mm pitch, double-row connector system for discrete wire connections. It is commonly used for compact wire-to-board and wire-to-wire cable assemblies in internal electronic equipment, control devices, office automation equipment, industrial devices, and custom wire harness applications.
Suffix code (01): gold-plated, bag packaging.
Suffix code (08): tin-plated, bag packaging.
Suffix code (24): tin-plated, tube packaging.
Suffix code (24): tin-plated.
Suffix code (52): gold-plated.
| Parameter | Available Range / Specification |
|---|---|
| Connector Series | HRS / Hirose DF11 |
| Contact Pitch | 2.0 mm |
| Number of Rows | Double row |
| Number of Positions | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, and 32 positions |
| Wire-to-Board End | DF11-#DS-2C crimp socket |
| Wire-to-Wire Plug End | DF11-#DEP-2C in-line plug |
| Applicable Wire Gauge | AWG22 to AWG30 |
| Conductor Cross-Sectional Area | Approximately 0.055 to 0.342 mm² |
| Wire Type | Stranded tin-plated annealed copper wire and discrete wire |
| Common UL Wire Types | UL1007 and UL1061 |
| Single-Wire Insulation Outside Diameter | Approximately 0.75 to 1.45 mm |
| Rated Current | 0.5 to 2A per pin, depending on the wire gauge |
| General HRS Rated Voltage | 250V AC/DC |
| UL / CSA Certified Voltage Condition | 30V AC/DC |
| Operating Temperature | -30°C to +85°C, including temperature rise caused by current flow |
| Storage Temperature | -10°C to +60°C |
| Operating Humidity | 40% to 80%, non-condensing |
| Contact Plating | Tin plating or gold plating |
| Mating Cycle Life | Tin plating: 30 cycles; gold plating: 50 cycles |
| Contact Resistance | 30 mΩ maximum |
| Insulation Resistance | 1,000 MΩ minimum at 500V DC |
| Withstanding Voltage | 650V AC for 1 minute |
| Locking Method | Friction lock |
| Flame Retardant Rating | UL94V-0 |
| Waterproof Rating | Not waterproof; this series is not designed as a waterproof connector system |
| Shielding Structure | No built-in shielding |
| Characteristic Impedance | Not defined; this is not a 50Ω or 100Ω controlled-impedance connector |
| Cable Length | No fixed cable length is specified by HRS; cable length can be customized based on project requirements |
| Customization Item | Available Options |
|---|---|
| Connector End | DF11 crimp socket housing or DF11 in-line plug housing |
| Board-Side Connector | Straight pin header, right angle pin header, SMT receptacle, SMT pin header, or straight receptacle |
| Number of Positions | 4 to 32 positions, even-numbered double-row configurations |
| Wire Gauge | AWG22, AWG24, AWG26, AWG28, and AWG30 |
| Wire Type | Discrete wire, UL1007, UL1061, or other project-specified wire types |
| Cable Length | Custom lengths are available, such as 50 mm, 100 mm, 300 mm, 500 mm, 1 m, and other customer-specified lengths |
| Wiring Configuration | 1:1 straight wiring, cross wiring, split wiring, terminal conversion wiring, and custom pin assignments |
| Opposite End Interface | Stripped wire, tinned wire, terminals, JST, Molex, HRS connectors, Dupont terminals, or other custom interfaces |
| Processing Method | Crimp termination, wire cutting, stripping, tinning, labeling, and harness assembly |
| Testing | Continuity test, short-circuit test, wiring sequence test, pull test if required, and visual inspection |
| Packaging | Individual packaging, bulk bag packaging, label packaging, and customized packaging |
DF11 cable assemblies are suitable for compact internal wiring where a 2.0 mm pitch, double-row connector is required. They are often used in control boards, industrial devices, office automation equipment, measuring instruments, communication devices, and other electronic systems that require reliable discrete wire connections.
For Existing Product Designs or Samples
If you already have product drawings or physical samples, simply provide them to us, and we can proceed with production.
Custom Product Development (No Existing Reference)
If you need to develop a new product without existing samples or drawings, please provide the following details for our design team to create a tailored solution: a. Electrical Requirements: Operating current and voltage. b. Connector Specifications: Model numbers, samples, or specifications for connectors at both ends of the cable. c. Pin Configuration: Pin-to-pin correspondence for the cable assembly. d. Environmental Conditions: Application scenario (e.g., lawn mowers, mining equipment) and required certifications (oil resistance, waterproofing, high-temperature tolerance, flexing tests, etc.). e. Electrical Testing Requirements: Transmission characteristics, voltage withstand, conduction resistance, insulation resistance, etc.
Custom Cables & Solutions
Specializing in small-batch, multi-variety production! We offer end-to-end services, from new product introduction to mass production.
✓ 20+ Years of Brand-Component Distribution Expertise ✓ 100% Genuine Components Direct from Original Manufacturers ✓ Expert Product Selection & Matching Services
Rapid Delivery from Stock
Domestic Warehouse: Orders placed today, shipped tomorrow. International Warehouse: Orders placed today, delivered in 6-10 days.
Ordering Flexibility
✓ Minimum Order: 1 unit ✓ Small-Batch Samples: Available from 1 unit ✓ Large-Scale Orders: Standard lead time from original manufacturers.
Key Features
✓ Minimum Order: 1 unit Small-Quantity Friendly: Ideal for prototyping and niche projects. Bulk Order Efficiency: Seamless scaling from trial to mass production.